The complete park index
Kenya's National Parks & Reserves
Fourteen in-depth guides — what each park is known for, the seasons that matter, wildlife, flora, and entry fees verified July 2026.
Compare at a glance
Non-resident adult fees shown; citizen and child rates on each park page.
| Park / Reserve | Famous for | Entry fee (non-res adult) | Best months |
|---|---|---|---|
| Masai Mara | The greatest wildlife arena on Earth | US$100 per day | Jul–Oct |
| Amboseli | Giants beneath Kilimanjaro | US$90 per day | Jan–Feb, Jun–Oct |
| Tsavo East | Red elephants and infinite horizons | US$80 per day | Jan–Feb, Jun–Sep |
| Tsavo West | Land of lava, springs and long views | US$80 per day | Jan–Feb, Jun–Sep |
| Lake Nakuru | The rhino sanctuary on the pink lake | US$90 per day | Jan–Feb, Jun–Oct |
| Samburu | Wild north, different animals | US$85 per 24 hours | Jan–Feb, Jun–Oct |
| Meru | Where Elsa walked free | US$70 per day | Jan–Feb, Jun–Sep |
| Aberdare | Kenya’s misty mountain kingdom | US$70 per day | Jan–Feb, Jun–Sep |
| Mount Kenya | The mountain that named a nation | US$70 per 24 hours | Jan–Feb, Jul–Sep |
| Nairobi NP | Lions with a skyline | US$80 per day | Jan–Mar, Jun–Oct |
| Hell's Gate | The park you explore on foot and by bike | US$50 per day | Jan–Feb, Jun–Oct |
| Shimba Hills | Rainforest safari above the beach | US$50 per day | Jan–Feb, Jun–Oct |
| Chyulu Hills | Hemingway’s green hills | US$40 per day | Jan–Feb, Jun–Oct |
| Marsabit | A mountain of mist in the desert | US$40 per day | Jan–Feb, Jul–Sep |
| Watamu Marine | Kenya’s underwater safari | US$25 per day | Jan–Mar, Jul–Oct, Dec |
Fees verified July 2026. KWS parks charge via eCitizen/KWSPay; the Masai Mara (Narok County) and Samburu (Samburu County) run their own systems. Always confirm before travel — see how park fees & rules work.